For more general information about Westville House School, please visit our Frequently Asked Questions page.
Fees for September 2020 – July 2021
Westville Woodlands – Nursery & Pre School
Day | Hours | Provision | Fee | Fee* |
Full Day | 7.30am – 6.00pm | including breakfast, lunch & dinner | £59 | £35 |
Half Day | 7.30am – 12.45pm | including breakfast & lunch | £32 | £20 |
Part Day | 8.30am – 3.30pm | including lunch | £43 | £19 |
Fee* – Fee when eligible for NYCC Early Years Funding ( Claimable for up to 38 weeks PA)
Cover Available – Term time only cover 34 weeks a year or 51 weeks a year provision available
Westville House School
Class | Fees per term | Monthly payment scheme |
PP2 to Form 4 (Reception – Year 6) | £3,410.00 | £852.50 |
All fees include lunch cost of £228
After School Care (charged termly in arrears)
PP2 to Form 4
Time | Fee per session | Includes |
3:30 pm to 4:00 pm | Free | Supervised care |
4:00 pm to 4:30 pm | £5.30 | Supervised care |
4:30 pm to 5:00 pm | £9.20 | Supervised care, activities |
4:30 pm to 6:00 pm | £16.00 | Supervised care, tea, homework |
Extra activity charges
Activity | Charge | Notes | |||
Rugby Club | £5 a session | ||||
Ballet (PP1-PP4) | £88 per term | Charged termly in advance | |||
Forest School (PP2-F4) | £88 per term | Charged termly in advance | |||
Basketball Club (F1 – F4) | £3 a session | ||||
|
Skipton bus charges
Eldest child | £3.80 per day | |
Second and subsequent | £1.90 per day |