For more general information about Westville House School, please visit our Frequently Asked Questions page.
Fees for September 2023 – July 2024
Westville Woodlands – Nursery & Pre School
Day | Hours | Provision | Fee | Fee* |
Full Day | 7.30am – 6.00pm | including breakfast, lunch & dinner | £69 | £41 |
Half Day | 7.30am – 12.45pm | including breakfast & lunch | £36 | £22 |
Part Day | 8.30am – 3.30pm | including lunch | £51 | £23 |
Fee* – Fee when eligible for NYCC Early Years Funding ( Claimable for up to 38 weeks PA)
Cover Available – Term time only cover 34 weeks a year or 51 weeks a year provision available
Westville House School
Class | Fees per term | Monthly payment scheme |
PP2 to Form 4 (Reception – Year 6) | £3,960.00 | £990 |
All fees include lunch cost of £270
After School Care (charged termly in arrears)
PP2 to Form 4
Time | Fee per session | Includes |
3:30 pm to 4:00 pm | Free | Supervised care |
4:00 pm to 4:30 pm | £6.20 | Supervised care |
4:30 pm to 5:00 pm | £10.70 | Supervised care, activities |
4:30 pm to 6:00 pm | £18.60 | Supervised care, tea, homework |
7:30 am to 8:15 am | £3.50 | Breakfast Club |
Extra activity charges
Activity | Charge | Notes |
Ballet (PP2-PP4) | £75 per term | Charged termly in advance |
Jazz Dance (F1-F4) | £75 per term | Charged termly in advance |
Forest Camp (F1–F4) | £75 per term | Charged termly in advance |
Little Adventure Forest Camp (PP2-PP4) | £75 per term | Charged termly in advance |
White Rose Tag Rugby Club (F1 to F4) | £5.70 per session | Charged termly in arrears |
Rugby Rascals (PP2 -PP4) | £5.70 per lesson | Charged termly in arrears |
Recorder Club | £4.50 per lesson | Charged termly in arrears |
Clubs which are provided free of charge include French, Dance and Street Dance, Art, Football, Netball, Running and Rounders.
Other school activities run by outside providers include Soccer Hub and Spanish Tots.
Skipton bus charges
Eldest child | £4.30 per day | |
Second and subsequent | £2.15 per day |